Top 10 Most Difficult Companies To Interview; Consulting Firms Lead The Way
Company | Interview Difficulty Rating | Interview Experience: Positive | Interview Experience: Negative | Company Rating | Company Rating |
McKinsey | 3.9 | 62% | 13% | 4.1 | Very Satisfied |
Boston Consulting | 3.8 | 70% | 10% | 4.1 | Very Satisfied |
Oliver Wyman | 3.7 | 57% | 9% | 3.6 | Satisfied |
A. T. Kearney | 3.7 | 64% | 12% | 3.4 | OK |
ZS Associates | 3.7 | 65% | 6% | 3.4 | OK |
Thoughtworks | 3.6 | 64% | 16% | 3.8 | Satisfied |
Bain & Company | 3.6 | 73% | 2% | 4.2 | Very Satisfied |
Shell Oil | 3.6 | 65% | 4% | 3.8 | Satisfied |
Google | 3.5 | 45% | 18% | 4.1 | Very Satisfied |
Unisys | 3.5 | 70% | 5% | 3.1 | OK |
No comments:
Post a Comment